Panel dates for 2012–13
Our Technical Advisory Panels are open to all full members of Campden BRI. Take the opportunity to discuss with peers the topics that are of importance to you, and guide our research. If you have never been to a panel, give it a go!
Panel | Autumn 2012 | Winter 2013 | Spring 2013 | Autumn 2013 |
Agri–Food | 21 Sep1 | 6 Feb | 29 May | 26 Sept |
Cereals, Milling and Baking | 9 Oct | 14 Feb | 15 May | 8 Oct |
Chilled and Frozen Foods | 2 Oct | 29 Jan | 9 May | 12 Sept |
Food and Drink Science | 26 Sept | 22 Jan | 1 May | 11 Sept |
Food Service | 27 Sept2 | 31 Jan3 | 14 May3 | 24 Sept |
Heat Preserved Foods | 4 Oct | 7 Feb | 30 May | 1 Oct |
Manufacturing Technologies | 13 Sept | 24 Jan | 8 May | 19 Sept |
Meat and Poultry | 27 Sept2 | 30 Jan | 22 May | 18 Sept |
Microbiology | 25 Sept | 5 Feb | 16 May | 25 Sept |
Packaging | 3 Oct | 13 Feb | 21 May | 3 Oct |
Quality and food safety management | 12 Sept | 23 Jan | 2 May | 17 Sept |
Sensory and Consumer | 18 Sept | 12 Feb | 23 May | 2 Oct |
All meetings will be held at the Chipping Campden site unless otherwise indicated
1 NFU Stoneleigh; 2 Joint meeting; 3 Off-site
Contact: Richard Powell
+44(0)1386 842233
richard.powell@campdenbri.co.uk